<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iconic Conflict</title>
	<atom:link href="http://blog.brentfitzgerald.com/2006/10/iconic-conflict/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/</link>
	<description>Life &#38; Research Notes</description>
	<lastBuildDate>Wed, 19 Aug 2009 23:38:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brent</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-7638</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Sun, 29 Apr 2007 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-7638</guid>
		<description>Hi Simon, we knew &lt;strong&gt;how&lt;/strong&gt; to filter it, just not whether we &lt;strong&gt;should&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Simon, we knew <strong>how</strong> to filter it, just not whether we <strong>should</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-7609</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 28 Apr 2007 03:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-7609</guid>
		<description>The swastika is a Hindu symbol... ironically I believe it represents peace although don&#039;t quote me on that.

If you want to filter out the database for such things for removal then you have an array of different methods at hand.

Firstly you could use the MD5 hash method, where you create hash strings of files from the images to be filtered and then check the hash of every file in the database to see if it is the same if so remove it. Also useful for checking if a new submission is a duplicate.

Secondly I believe you store the image data as a string of &quot;0&quot; and &quot;1&quot;s in the database. Decide which string is for the offending icons and remove them with a simple database query.</description>
		<content:encoded><![CDATA[<p>The swastika is a Hindu symbol&#8230; ironically I believe it represents peace although don&#8217;t quote me on that.</p>
<p>If you want to filter out the database for such things for removal then you have an array of different methods at hand.</p>
<p>Firstly you could use the MD5 hash method, where you create hash strings of files from the images to be filtered and then check the hash of every file in the database to see if it is the same if so remove it. Also useful for checking if a new submission is a duplicate.</p>
<p>Secondly I believe you store the image data as a string of &#8220;0&#8243; and &#8220;1&#8243;s in the database. Decide which string is for the offending icons and remove them with a simple database query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobC</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-1633</link>
		<dc:creator>RobC</dc:creator>
		<pubDate>Sun, 24 Dec 2006 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-1633</guid>
		<description>The swastika is not considered offensive by many religions, it is used in both right and lefthanded versions by the Hindu. The natzi&#039;s highjacked it. 
It is time that people stop attributing power to these symbols then they would not stir up such controversy. One man&#039;s peace sign is another&#039;s insult and as such I believe they should be left alone.</description>
		<content:encoded><![CDATA[<p>The swastika is not considered offensive by many religions, it is used in both right and lefthanded versions by the Hindu. The natzi&#8217;s highjacked it.<br />
It is time that people stop attributing power to these symbols then they would not stir up such controversy. One man&#8217;s peace sign is another&#8217;s insult and as such I believe they should be left alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-505</link>
		<dc:creator>Kunal</dc:creator>
		<pubDate>Tue, 17 Oct 2006 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-505</guid>
		<description>I just realized the whole interface uses JavaScript...yeah - a database query would absolutely work. As for variations, I can&#039;t think of anything more effective than manually flagging bases, and then running a cronjob to check for those matches. Given the canvas size and color options, I think you&#039;ll be able to find offensive images (at least to you) fairly quickly. Perhaps unleash the site into a Digg like gallery, where people can up/down and mark images as offensive. That would can help solve the issue of finding generally offensive images, rather than the ones you find. With all that said, I look forward to seeing the gallery.</description>
		<content:encoded><![CDATA[<p>I just realized the whole interface uses JavaScript&#8230;yeah &#8211; a database query would absolutely work. As for variations, I can&#8217;t think of anything more effective than manually flagging bases, and then running a cronjob to check for those matches. Given the canvas size and color options, I think you&#8217;ll be able to find offensive images (at least to you) fairly quickly. Perhaps unleash the site into a Digg like gallery, where people can up/down and mark images as offensive. That would can help solve the issue of finding generally offensive images, rather than the ones you find. With all that said, I look forward to seeing the gallery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-502</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 17 Oct 2006 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-502</guid>
		<description>Hi Kunal, thanks for your comment. Detecting duplicates isn&#039;t really the issue here. It&#039;s easy to check for uniqueness with a simple database query. The harder task is finding variations of the offensive symbols, or accurately predicting which images people will find offensive. Of course the larger issue is whether such censorship, human or automated, is actually a good idea. We decided to take down all the icons rather then selectively ban specific images.</description>
		<content:encoded><![CDATA[<p>Hi Kunal, thanks for your comment. Detecting duplicates isn&#8217;t really the issue here. It&#8217;s easy to check for uniqueness with a simple database query. The harder task is finding variations of the offensive symbols, or accurately predicting which images people will find offensive. Of course the larger issue is whether such censorship, human or automated, is actually a good idea. We decided to take down all the icons rather then selectively ban specific images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal Anand</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-501</link>
		<dc:creator>Kunal Anand</dc:creator>
		<pubDate>Tue, 17 Oct 2006 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-501</guid>
		<description>Hey Brent, I kind of took your conflict as a challenge to see what I could do in Python to detect if two black and white images are the same. The result is on my blog at: http://www.whatspop.com/blog/2006/10/detecting-duplicate-images-using.cfm

I presume you can load the image as a blob from the database (or whatever representation) or scoop it up as a file. Perhaps this can work out for you. Do let me know...I would love to help out with such a cool project.</description>
		<content:encoded><![CDATA[<p>Hey Brent, I kind of took your conflict as a challenge to see what I could do in Python to detect if two black and white images are the same. The result is on my blog at: <a href="http://www.whatspop.com/blog/2006/10/detecting-duplicate-images-using.cfm" rel="nofollow">http://www.whatspop.com/blog/2006/10/detecting-duplicate-images-using.cfm</a></p>
<p>I presume you can load the image as a blob from the database (or whatever representation) or scoop it up as a file. Perhaps this can work out for you. Do let me know&#8230;I would love to help out with such a cool project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-491</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Sun, 15 Oct 2006 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-491</guid>
		<description>Good question. 

I&#039;ve thought about it a lot, and I&#039;ve decided to adopt a wait-and-see approach. When I first saw swastikas on Tiny I was dismayed. But I&#039;m also very curious about the apparently common urge that compels people to scrawl offensive or controversial imagery in a public space. I&#039;m not going to be dogmatic about it; if MIT administration or student groups ask me to take Tiny down I will probably comply. I&#039;m not looking to stir up controversy, but I like letting people express themselves in an extremely small, anonymous way.</description>
		<content:encoded><![CDATA[<p>Good question. </p>
<p>I&#8217;ve thought about it a lot, and I&#8217;ve decided to adopt a wait-and-see approach. When I first saw swastikas on Tiny I was dismayed. But I&#8217;m also very curious about the apparently common urge that compels people to scrawl offensive or controversial imagery in a public space. I&#8217;m not going to be dogmatic about it; if MIT administration or student groups ask me to take Tiny down I will probably comply. I&#8217;m not looking to stir up controversy, but I like letting people express themselves in an extremely small, anonymous way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitt</title>
		<link>http://blog.brentfitzgerald.com/2006/10/iconic-conflict/comment-page-1/#comment-490</link>
		<dc:creator>Kitt</dc:creator>
		<pubDate>Sun, 15 Oct 2006 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2006/10/15/iconic-conflict/#comment-490</guid>
		<description>In light of this (and of the words formed on the site, too), you sure you want to be associated with this (and how would MIT feel, should the PR people have to explain supporting Nazi symbols)?</description>
		<content:encoded><![CDATA[<p>In light of this (and of the words formed on the site, too), you sure you want to be associated with this (and how would MIT feel, should the PR people have to explain supporting Nazi symbols)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
