<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yummy Tag Buffet Timeline</title>
	<atom:link href="http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/</link>
	<description>Life &#38; Research Notes</description>
	<lastBuildDate>Wed, 19 Aug 2009 23:38:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam boulton</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-24222</link>
		<dc:creator>adam boulton</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-24222</guid>
		<description>Great tool, I&#039;d love to be able to see how a particular page was tagged over time. Is this possible using your tool or the delicious api?

At the company I work for I made a yahoo pipe to find out how many tags a entire site has (rather than a single page). You can see the pipe here.

http://www.icrossing.co.uk/search-sense/wp/2008/02/07/how-to-check-if-a-website-has-been-tagged-on-delicious

Using a pipe is not the best solution and it won&#039;t work for large sites as it&#039;s using the yahoo pipe to compile a RSS feed for each page. Quite useful for smaller sites tho.

Adam</description>
		<content:encoded><![CDATA[<p>Great tool, I&#8217;d love to be able to see how a particular page was tagged over time. Is this possible using your tool or the delicious api?</p>
<p>At the company I work for I made a yahoo pipe to find out how many tags a entire site has (rather than a single page). You can see the pipe here.</p>
<p><a href="http://www.icrossing.co.uk/search-sense/wp/2008/02/07/how-to-check-if-a-website-has-been-tagged-on-delicious" rel="nofollow">http://www.icrossing.co.uk/search-sense/wp/2008/02/07/how-to-check-if-a-website-has-been-tagged-on-delicious</a></p>
<p>Using a pipe is not the best solution and it won&#8217;t work for large sites as it&#8217;s using the yahoo pipe to compile a RSS feed for each page. Quite useful for smaller sites tho.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thekaran</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-23577</link>
		<dc:creator>thekaran</dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-23577</guid>
		<description>Couple of things.

1. Is Yummy code still freely available online? 

2. Looks like the app is broken. Throws out &quot;Application error (Rails)&quot; error.</description>
		<content:encoded><![CDATA[<p>Couple of things.</p>
<p>1. Is Yummy code still freely available online? </p>
<p>2. Looks like the app is broken. Throws out &#8220;Application error (Rails)&#8221; error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Skogly</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-21077</link>
		<dc:creator>Morten Skogly</dc:creator>
		<pubDate>Sat, 08 Dec 2007 21:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-21077</guid>
		<description>I love it! I am thinking about using it on nrk.no/urort/ to make it easier for people to find music...

A suggestion, when clicking a tag, it would be nice if you actually limited the list to only contain links tagged with this word.

And if you ever get the time, I would love to read a walkthrough of the code. I&#039;m currently researching jsonpath, and I suppose it is something in those lines you use. 

m.</description>
		<content:encoded><![CDATA[<p>I love it! I am thinking about using it on nrk.no/urort/ to make it easier for people to find music&#8230;</p>
<p>A suggestion, when clicking a tag, it would be nice if you actually limited the list to only contain links tagged with this word.</p>
<p>And if you ever get the time, I would love to read a walkthrough of the code. I&#8217;m currently researching jsonpath, and I suppose it is something in those lines you use. </p>
<p>m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoi9 &#187; Quelle direction va prendre les nuages ?</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-2811</link>
		<dc:creator>Quoi9 &#187; Quelle direction va prendre les nuages ?</dc:creator>
		<pubDate>Sat, 13 Jan 2007 20:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-2811</guid>
		<description>[...] Autre exemple, une petite application web - yummy, écrite par Brent Fitzgerald, qui permet à organiser et visualiser mieux les tags dans del.icio.us. [...]</description>
		<content:encoded><![CDATA[<p>[...] Autre exemple, une petite application web &#8211; yummy, écrite par Brent Fitzgerald, qui permet à organiser et visualiser mieux les tags dans del.icio.us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-2505</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-2505</guid>
		<description>Thanks Chris. I put it under a CC license. I&#039;m looking forward to seeing derivations and enhancements.</description>
		<content:encoded><![CDATA[<p>Thanks Chris. I put it under a CC license. I&#8217;m looking forward to seeing derivations and enhancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blow</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-2493</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Tue, 09 Jan 2007 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-2493</guid>
		<description>absolutely great work. The dual slide UI is perfect. is it open source/CC? I  would love to get a copy of  your code so I can  use it  for my own nefarious purposes.</description>
		<content:encoded><![CDATA[<p>absolutely great work. The dual slide UI is perfect. is it open source/CC? I  would love to get a copy of  your code so I can  use it  for my own nefarious purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.brentfitzgerald.com/2007/01/yummy-tag-buffet-timeline/comment-page-1/#comment-2409</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 08 Jan 2007 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/01/05/yummy-tag-buffet-timeline/#comment-2409</guid>
		<description>Very slick!</description>
		<content:encoded><![CDATA[<p>Very slick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
