<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Fitzgerald &#187; media lab</title>
	<atom:link href="http://blog.brentfitzgerald.com/categories/media-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brentfitzgerald.com</link>
	<description>Life &#38; Research Notes</description>
	<lastBuildDate>Wed, 03 Jun 2009 15:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E15:oGFX Demo Video</title>
		<link>http://blog.brentfitzgerald.com/2009/02/e15ogfx-demo-video/</link>
		<comments>http://blog.brentfitzgerald.com/2009/02/e15ogfx-demo-video/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:17:59 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.brentfitzgerald.com/?p=698</guid>
		<description><![CDATA[
Luis Blackaller and Kyle Buza just released the E15:oGFX site, with software downloads, tutorials, and documentation. They&#8217;ve made it incredibly easy to get up and running. Nice work dudes.
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="282"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2480347&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2480347&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="282"></embed></object></p>
<p><a href="http://black.mitplw.com">Luis Blackaller</a> and <a href="http://buza.mitplw.com">Kyle Buza</a> just released the <a href="http://ogfx.mitplw.com/">E15:oGFX site</a>, with software downloads, tutorials, and documentation. They&#8217;ve made it incredibly easy to get up and running. Nice work dudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2009/02/e15ogfx-demo-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ogfx.mitplw.com/quicktime/ogfx_demo_2008.mov" length="287" type="video/quicktime" />
		</item>
		<item>
		<title>John Maeda&#8217;s inauguration speech</title>
		<link>http://blog.brentfitzgerald.com/2008/09/john-maedas-inauguration-speech/</link>
		<comments>http://blog.brentfitzgerald.com/2008/09/john-maedas-inauguration-speech/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:09:02 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media lab]]></category>

		<guid isPermaLink="false">http://blog.brentfitzgerald.com/?p=485</guid>
		<description><![CDATA[I felt a lot of PLW and MIT Media Lab pride reading John&#8217;s RISD inauguration speech, Start Here.  I particularly enjoyed the last bit:

The creative mind is not limited to black and white. It is comfortable with ambiguity, and “doing both,” as I like to say. You can be both a designer and an [...]]]></description>
			<content:encoded><![CDATA[<p>I felt a lot of <a href="http://plw.media.mit.edu/">PLW</a> and <a href="http://www.media.mit.edu/">MIT Media Lab</a> pride reading <a href="http://our.risd.edu/start-here/">John&#8217;s RISD inauguration speech, <em>Start Here</em></a>.  I particularly enjoyed the last bit:</p>
<blockquote><p>
The creative mind is not limited to black and white. It is comfortable with ambiguity, and “doing both,” as I like to say. You can be both a designer and an artist, a humanist and a technologist, a student and a teacher, a hand craftsman and a Photoshop guru, a global and local thinker, a leader and a servant, a president and a citizen. And we can start as many times as we like when we are open to the spirit and rigor of the creative way of being.
</p></blockquote>
<p>It&#8217;s a wonderful start to just the sort of boundary-bridging creative imperative kick in the ass I&#8217;d hoped he&#8217;d bring to his new role. <a href="http://our.risd.edu/start-here/">Read the whole speech&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2008/09/john-maedas-inauguration-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wtf is plw doing?</title>
		<link>http://blog.brentfitzgerald.com/2007/08/wtf-is-plw-doing/</link>
		<comments>http://blog.brentfitzgerald.com/2007/08/wtf-is-plw-doing/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 07:32:28 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.brentfitzgerald.com/2007/08/27/wtf-is-plw-doing/</guid>
		<description><![CDATA[Evidently some new secret stuff is in the works. Looks hot, yet also makes me wistful thinking about all the great stuff I could be learning with those guys if I was still there. For more, see Luis&#8217;s post, and screenshots (1, 2, 3) and videos (1, 2) on PLWire.


]]></description>
			<content:encoded><![CDATA[<p>Evidently some new secret stuff is in the works. Looks hot, yet also makes me wistful thinking about all the great stuff I could be learning with those guys if I was still there. For more, see <a href="http://plw.media.mit.edu/people/black/journal/?p=498">Luis&#8217;s post</a>, and screenshots (<a href="http://plw.media.mit.edu/archive/2007/8/26/_________ogfx">1</a>, <a href="http://plw.media.mit.edu/archive/2007/8/26/_____ogfx">2</a>, <a href="http://plw.media.mit.edu/archive/2007/8/26/__________ogfx">3</a>) and videos (<a href="http://plwclassic.media.mit.edu/people/buza/video/ogfx_320.mov">1</a>, <a href="http://plwclassic.media.mit.edu/people/buza/video/oweb_320.mov">2</a>) on <a href="http://plwire.media.mit.edu/">PLWire.</a></p>
<p><img src='http://blog.brentfitzgerald.com/wp-content/uploads/2007/08/ogfx.jpg' alt='ogfx' /></p>
<p><img src='http://blog.brentfitzgerald.com/wp-content/uploads/2007/08/ogfx2.jpg' alt='ogfx2' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/08/wtf-is-plw-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plwclassic.media.mit.edu/people/buza/video/ogfx_320.mov" length="60968858" type="video/quicktime" />
<enclosure url="http://plwclassic.media.mit.edu/people/buza/video/oweb_320.mov" length="36812946" type="video/quicktime" />
		</item>
		<item>
		<title>Promiserver thesis complete!</title>
		<link>http://blog.brentfitzgerald.com/2007/05/promiserver-thesis/</link>
		<comments>http://blog.brentfitzgerald.com/2007/05/promiserver-thesis/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:32:28 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://blog.brentfitzgerald.com/2007/05/15/promiserver-thesis/</guid>
		<description><![CDATA[This thesis envisions the future of trust and social commitment in a highly connected society. Starting with a distributed, democratized labor force and economies of efficient niche production and consumption, we predict radical shifts in the meaning and methods of commitment and the institutions of trust. The central experiment of this thesis is Promiserver, a [...]]]></description>
			<content:encoded><![CDATA[<p>This thesis envisions the future of trust and social commitment in a highly connected society. Starting with a distributed, democratized labor force and economies of efficient niche production and consumption, we predict radical shifts in the meaning and methods of commitment and the institutions of trust. The central experiment of this thesis is <a href="http://promise.media.mit.edu/">Promiserver</a>, a web-based service and toolset for creation of lightweight contracts&mdash;dubbed <em>promises</em>&mdash;that are written as code. The service decouples commitment logic from specific applications, providing a generalized tool and forum for dynamic creation, binding, and evaluation of promises. The goal of Promiserver is to facilitate new models of collaboration by offering a sensible, lightweight, and agile promise system as an alternative to traditionally heavy legal commitments.</p>
<p><strong><a href="http://blog.brentfitzgerald.com/files/fitzgerald-ms-thesis.pdf">Promiserver: Procedurally Executed, Socially Enforced Microcontracts</a></strong><br />
(100 pages, 12MB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/05/promiserver-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing is Hard</title>
		<link>http://blog.brentfitzgerald.com/2007/05/writing-is-hard/</link>
		<comments>http://blog.brentfitzgerald.com/2007/05/writing-is-hard/#comments</comments>
		<pubDate>Wed, 02 May 2007 04:21:27 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[media lab]]></category>
		<category><![CDATA[self actualization]]></category>

		<guid isPermaLink="false">http://blog.brentfitzgerald.com/2007/05/01/writing-is-hard/</guid>
		<description><![CDATA[I sit here staring at this one section of my thesis, and I roughly know what I want to communicate, but maintaining focus on that core idea seems to require every single brain cell, and most of them are sleeping, busy or not interested. 
Is self-discipline one small part of your brain bullying the other [...]]]></description>
			<content:encoded><![CDATA[<p>I sit here staring at this one section of my thesis, and I roughly know what I want to communicate, but maintaining focus on that core idea seems to require every single brain cell, and most of them are sleeping, busy or not interested. </p>
<p>Is self-discipline one small part of your brain bullying the other parts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/05/writing-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law: A Wayward Engineer&#8217;s Status Report</title>
		<link>http://blog.brentfitzgerald.com/2007/03/law-a-wayward-engineers-status-report/</link>
		<comments>http://blog.brentfitzgerald.com/2007/03/law-a-wayward-engineers-status-report/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 04:40:54 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/03/07/law-a-wayward-engineers-status-report/</guid>
		<description><![CDATA[
My thesis reader, Brent Britton, is giving a talk here at the lab next week. I put together this poster for his visit.
]]></description>
			<content:encoded><![CDATA[<p><a href='/wp-content/uploads/2007/03/britton11.pdf' title='britton talk poster'><img style="border: none" src='/wp-content/uploads/2007/03/britton11.png' alt='Britton Talk' /></a></p>
<p>My thesis reader, Brent Britton, is giving a talk here at the lab next week. I put together this poster for his visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/03/law-a-wayward-engineers-status-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promiserver Poster</title>
		<link>http://blog.brentfitzgerald.com/2007/03/promiserver-poster/</link>
		<comments>http://blog.brentfitzgerald.com/2007/03/promiserver-poster/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 00:42:34 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[media lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/03/01/promiserver-poster/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a id="p260" href="/wp-content/uploads/2007/03/poster4_blog.pdf"><img id="image259" src="/wp-content/uploads/2007/03/poster4_for_blog.png" style="border: 1px solid #ddd" alt="Promiserver Poster" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/03/promiserver-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis time</title>
		<link>http://blog.brentfitzgerald.com/2007/02/thesis-time/</link>
		<comments>http://blog.brentfitzgerald.com/2007/02/thesis-time/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 07:28:11 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[media lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[self actualization]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/02/22/thesis-time/</guid>
		<description><![CDATA[This is thesis time. I&#8217;m going to have to buckle down and crank out some code, then some writing. I figure if I start writing in March with an aim to have my drafts for readers by mid-April (wishful thinking?), I&#8217;ll need to produce two pages a day, every day. So I&#8217;m going to have [...]]]></description>
			<content:encoded><![CDATA[<p>This is thesis time. I&#8217;m going to have to buckle down and crank out some code, then some writing. I figure if I start writing in March with an aim to have my drafts for readers by mid-April (wishful thinking?), I&#8217;ll need to produce two pages a day, every day. So I&#8217;m going to have to focus. This means:</p>
<p>1. Stay human by going to bed and waking up early.<br />
2. Exercise regularly, at least 3+ times a week. I should have gone today. I will go tomorrow.<br />
3. Take strategic breaks to let my brain cool off. Watch movies and read.<br />
4. Stay connected with Jenn.</p>
<p>I&#8217;m laying it down here and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/02/thesis-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging is Preservation</title>
		<link>http://blog.brentfitzgerald.com/2007/02/blogging-is-preservation/</link>
		<comments>http://blog.brentfitzgerald.com/2007/02/blogging-is-preservation/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:01:28 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[media lab]]></category>

		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/02/14/blogging-is-preservation/</guid>
		<description><![CDATA[Unless I&#8217;m mistaken, John is the only faculty member at the lab who consistently keeps a blog. Why aren&#8217;t other faculty members self-publishing their thoughts and work on blogs? In the emerging media landscape, blogging is no longer simply about promotion of one&#8217;s identity, ideas and reputation. It is about preservation. If the lab and [...]]]></description>
			<content:encoded><![CDATA[<p>Unless I&#8217;m mistaken, <a href="http://weblogs.media.mit.edu/SIMPLICITY/">John</a> is the only faculty member at the lab who consistently keeps a blog. Why aren&#8217;t other faculty members self-publishing their thoughts and work on blogs? In the emerging media landscape, blogging is no longer simply about promotion of one&#8217;s identity, ideas and reputation. It is about <em>preservation</em>. If the lab and its faculty continue to ignore this medium they will simply and quietly drop off the collective radar. And if they can pick it up like John, <a href="http://www.henryjenkins.org/">Henry Jenkins</a>, and others, they will find an audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/02/blogging-is-preservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late nights, dilettantes, the group, etc</title>
		<link>http://blog.brentfitzgerald.com/2007/02/late-nights-dilettantes-the-group-etc/</link>
		<comments>http://blog.brentfitzgerald.com/2007/02/late-nights-dilettantes-the-group-etc/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 08:59:07 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[media lab]]></category>

		<guid isPermaLink="false">http://www.brentfitzgerald.com/2007/02/14/late-nights-dilettantes-the-group-etc/</guid>
		<description><![CDATA[I really want to clear my brain and go to sleep, but instead I keep looping through the events of the past few days, and periodically checking the clock to see just how little sleep I&#8217;m actually getting. This does happen to me from time to time, especially when I slip off my wagon of [...]]]></description>
			<content:encoded><![CDATA[<p>I really want to clear my brain and go to sleep, but instead I keep looping through the events of the past few days, and periodically checking the clock to see just how little sleep I&#8217;m actually getting. This does happen to me from time to time, especially when I slip off my wagon of caffeine-freeness and indulge in the mid-afternoon coffee. Like I did today. Well I figure the less I sleep tonight, the more tired (and hence less stressed) I&#8217;ll be tomorrow. Yup, <em>tomorrow night</em> I&#8217;m going to sleep just fine. But in the meantime tomorrow is my busiest day of the week, with two demos, a meeting, and an early morning (8:30!) Sloan class I&#8217;m trying to audit. Let me just stick pins in some of these thoughts&#8230;</p>
<p>Being a dilettante. With the web, there is so much to know, but we don&#8217;t actually have to know very much of it. We just have to know how to find it. This has been said before, <a href="http://www.google.com/search?q=nation+of+dilettantes">but I don&#8217;t remember exactly who said it&#8230;</a></p>
<p>Mentoring. Relevant to the last point on dilettantes, I&#8217;m only now beginning to understand that I will never find that single mentor to teach me design, programming, electronics, woodworking, surfing, gardening, and cooking. Oh, and wheel building, finance and investing, and welding. I&#8217;m going to have to find lots of mentors. So I have to be my own meta-mentor.</p>
<p>Luis&#8217;s definition of the three eras of our group &#8211; VLW, ACG, then PLW &#8211; as direct consequences of a single element of the almost messianic McLuhan vision. The VLW were the explorers of the digital medium, remapping tools and techniques to work in new ways within the digital space. ACG played with the medium to create messages that were previously not possible. And now the PLW is shedding the VLW and ACG boosters, pulling out of the gravitational field of the medium/message dichotomy, into a future in which people&#8217;s lives are so tightly woven into the media as to be indistinguishable from it.</p>
<p><a href="http://promiserver.org/">promiserver.org</a>. That&#8217;s the old placeholder still, but note that I actually bought the domain. Oh, and the .com too. It just seems like a good name. The actual code is really coming along too. My goal is to have something up and usable online by the end of the month. It&#8217;s very important that I beat all the other procedural judicial systems to the market. Competition in this space is fierce.</p>
<p>Speaking of domains and tlds, somewhat related is <a href="http://en.wikipedia.org/wiki/Niue">Niue</a>. They have a most excellent tld, free community internet, paradisical, and sovereign. Seem like it would be a place worth visiting, especially with Jenn.</p>
<p>iTunes plugin. Anita and I have decided this would be a nice side project. I see the <a href="http://developer.apple.com/sdk/itunesvisualsdk.html">SDK for the visualizer plugins</a>, but how did <a href="http://www.ilike.com/">iLike</a> make theirs? I&#8217;m thinking they&#8217;re using an unpublished API. Some more investigation is in order.</p>
<p>Perhaps I&#8217;ll reread this post tomorrow, quickly realize I was sick with sleep deprivation, and promptly take it down. But it is, I think, perfectly blog-like, perhaps more so than anything I&#8217;ve previously written, so I may have no choice but to leave it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentfitzgerald.com/2007/02/late-nights-dilettantes-the-group-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
